Reports
Teacher Report Center
Open hour reports, assignment status, student progress summaries, year-end documents, and exports from one organized page.
Hour Reports
Review shift totals, assignment-hour progress, and live classroom reporting.
Student Progress
Open student-facing summaries and classroom progress records for teacher review.
Export Center
Download classroom summaries, recognition records, or generate Word documents.
Program Snapshot
- Total students with shifts: 12
- Total completed shifts: 41
- Total completed hours: 115.08
Recognition Summary
- Total milestones earned: 37
- Students certificate eligible: 4
- Certificates generated: 4
- Reference letters generated: 1
- Students blocked by holds: 2
Assignment Policy Snapshot
- Default course level: Year 1
- Extra hours allowed: True
- Rollover requests: True
- Semester 2 rollover rule: True
Student Hours Report
This report replaces the old live-dashboard hour snapshot so teachers can review totals in a cleaner reporting context.
| Student | Worker ID | Class Period | Total Shifts | Total Hours |
|---|---|---|---|---|
| Caravan Bella | cb260001 | 6 | 3 | 8.5 |
| Photo Booth Bianca | pb260001 | 6 | 4 | 11.0 |
| Operations Caleb | oc260001 | 2 | 7 | 21.58 |
| DECA Star David | dd260001 | 2 | 4 | 10.0 |
| Event Eli | ee260001 | 4 | 2 | 6.0 |
| Frugal Fred | ff260001 | 2 | 6 | 16.0 |
| HR Hannah | hh260001 | 4 | 2 | 7.0 |
| Minimum Mike | mm260001 | 1 | 1 | 3.0 |
| Proxy Priya | pp260001 | 3 | 2 | 3.5 |
| Rollover Riley | rr260001 | 3 | 6 | 20.0 |
| Store Stella | ss260002 | 5 | 3 | 7.5 |
| Slacker Susan | ss260001 | 1 | 1 | 1.0 |
Work-Based Experience Assignment Summary
Use this summary to review required hours, extra hours, and classroom assignment progress without leaving the report center.
| Student | Course Level | Completed Hours | Required Hours | Extra Hours | No-Shows | Missing Clock-Outs | Status | Suggested Outcome |
|---|---|---|---|---|---|---|---|---|
| Caravan Bella | Year 3 | 8.5 | 24 | 0 | 0 | 0 | In Progress | Incomplete or needs additional hours. |
| Photo Booth Bianca | Year 2 | 11.0 | 8 | 3.0 | 0 | 0 | Extra Hours Earned | On track for full credit. |
| Operations Caleb | Year 1 | 21.58 | 3 | 18.58 | 0 | 0 | Extra Hours Earned | On track for full credit. |
| Clockout Carlos | Year 1 | 0.0 | 3 | 0 | 0 | 0 | At Risk | Teacher review recommended before final assignment credit is awarded. |
| DECA Star David | Year 2 | 10.0 | 8 | 2.0 | 0 | 0 | Extra Hours Earned | On track for full credit. |
| Event Eli | Year 2 | 6.0 | 8 | 0 | 0 | 0 | In Progress | Incomplete or needs additional hours. |
| Frugal Fred | Year 2 | 16.0 | 8 | 8.0 | 0 | 0 | Extra Hours Earned | On track for full credit. |
| HR Hannah | Student Leadership | 7.0 | 0 | 7.0 | 0 | 0 | Extra Hours Earned | On track for full credit. |
| Lab Leo | Year 4 | 0.0 | 24 | 0 | 0 | 1 | Not Started | Incomplete or needs additional hours. |
| Minimum Mike | Year 1 | 3.0 | 3 | 0.0 | 0 | 0 | Minimum Met | On track for full credit. |
| Proxy Priya | Year 2 | 3.5 | 8 | 0 | 0 | 0 | In Progress | Incomplete or needs additional hours. |
| Rollover Riley | Year 3 | 20.0 | 24 | 0 | 0 | 2 | At Risk | Teacher review recommended before final assignment credit is awarded. |
| Store Stella | Year 2 | 7.5 | 8 | 0 | 0 | 0 | In Progress | Incomplete or needs additional hours. |
| Slacker Susan | Year 1 | 1.0 | 3 | 0 | 0 | 1 | At Risk | Incomplete or needs additional hours. |
| Transfer Theo | Year 1 | 0.0 | 3 | 0 | 0 | 0 | Not Started | Incomplete or needs additional hours. |
CSV Export Center
Export Data for Review and Analysis
Download classroom summaries, recognition records, or raw shift logs to prepare for grading period transitions.