Demo HR access opened for Event Eli.
HR Dashboard
Event Eli
HR RoleShift Supervisor
Current DateJun 25, 2026
Pending Items44
Currently Clocked In
3 active| Student | Worker ID | Role | Clock-In Time | Duration So Far | Status |
|---|---|---|---|---|---|
| Lab Leo | ll260001 | Customer Service | Jun 25, 2026 07:45 PM | 4h 4m | Active |
| Slacker Susan | ss260001 | Cashier | Jun 25, 2026 06:30 PM | 5h 19m | Active |
| Rollover Riley | rr260001 | Inventory Assistant | Jun 25, 2026 05:30 PM | 6h 19m | Active |
Possible Missing Clock-Outs
3 flagged| Student | Worker ID | Role | Clock-In Time | Duration So Far | HR Status | Action |
|---|---|---|---|---|---|---|
| Lab Leo | ll260001 | Customer Service | Jun 25, 2026 07:45 PM | 4h 4m | Teacher approval needed | Review |
| Slacker Susan | ss260001 | Cashier | Jun 25, 2026 06:30 PM | 5h 19m | Teacher approval needed | Review |
| Rollover Riley | rr260001 | Inventory Assistant | Jun 25, 2026 05:30 PM | 6h 19m | Teacher approval needed | Review |
Recent Completed Shifts
12 recent| Date | Student | Role | Duration | Skills | Reflection | Action |
|---|---|---|---|---|---|---|
| Jun 23, 2026 08:30 PM | Store Stella | Greeter | 2h 30m | Showing Up On Time, Communication, Professionalism | Stayed on task and supported the front counter. | Add HR Note |
| Jun 21, 2026 07:40 PM | Frugal Fred | Cashier | 2h 40m | Handling Money, Task Completion, Professionalism | Added extra hours toward competition support. | Add HR Note |
| Jun 20, 2026 09:30 PM | DECA Star David | Sales Associate | 2h 30m | Showing Up On Time, Customer Service, Sales | Completed another store shift and asked for extra credit options. | Add HR Note |
| Jun 19, 2026 10:20 PM | Rollover Riley | Shift Lead | 3h 20m | Leadership, Task Completion, Time Management | Exceeded the minimum hours and asked about semester rollover. | Add HR Note |
| Jun 19, 2026 08:50 PM | Caravan Bella | Inventory | 2h 50m | Inventory Management, Reliability | — | Add HR Note |
| Jun 19, 2026 08:30 PM | Store Stella | Cashier | 2h 30m | Handling Money, Counting Change, Taking Credit Cards | Balanced sales and closing totals at the register. | Add HR Note |
| Jun 18, 2026 08:50 PM | Caravan Bella | Inventory | 2h 50m | Inventory Management, Reliability | Completed stock count and shelf organization. | Add HR Note |
| Jun 18, 2026 08:00 PM | Slacker Susan | Cashier | 1h | Handling Money | — | Add HR Note |
| Jun 17, 2026 08:50 PM | Caravan Bella | Inventory | 2h 50m | Inventory Management, Reliability | Completed stock count and shelf organization. | Add HR Note |
| Jun 17, 2026 08:30 PM | DECA Star David | Event Staff | 2h 30m | Event Operations, Teamwork, Professionalism | Worked an event booth and represented Buena DECA professionally. | Add HR Note |
| Jun 17, 2026 08:00 PM | Event Eli | Shift Lead | 3h | Leadership, Communication, Professionalism | Supported shift coordination and staff check-ins for lead shift 2. | Add HR Note |
| Jun 17, 2026 07:40 PM | Frugal Fred | Cashier | 2h 40m | Taking Credit Cards, Counting Change, Customer Service | Completed a weekend store shift and tracked totals carefully. | Add HR Note |
Pending HR Review
2 items| Date | Student | Concern Type | Status | Teacher Approval Status | Action |
|---|---|---|---|---|---|
| Jun 25, 2026 08:00 PM | Rollover Riley | Possible missed clock-out | pending_teacher_review | Pending review | Review Shift |
| Jun 24, 2026 08:00 PM | Clockout Carlos | Incomplete task | teacher_approved | Teacher approved HR concern | Review Shift |
Recent Peer Reviews
0 logged| Date | Target Student | Category | Notes / Description |
|---|---|---|---|
| No peer reviews have been submitted in the last 7 days. | |||