Student Progress Dashboard
DECA Star David
Worker IDdd260001
Course LevelYear 2
Completed Hours10.0
Completed Shifts4
Work History Summary
| Role | Shifts | Hours |
|---|---|---|
| Sales Associate | 2 | 5.0 |
| Event Staff | 1 | 2.5 |
| Marketing Assistant | 1 | 2.5 |
Skills Summary
| Skill | Times Selected |
|---|---|
| Customer Service | <built-in method count of tuple object at 0x7b437f7bb040> |
| Sales | <built-in method count of tuple object at 0x7b437f7bb000> |
| Showing Up On Time | <built-in method count of tuple object at 0x7b437fc8a700> |
| Event Operations | <built-in method count of tuple object at 0x7b437f9461c0> |
| Teamwork | <built-in method count of tuple object at 0x7b437f946580> |
| Professionalism | <built-in method count of tuple object at 0x7b437f8eb780> |
| Working With Others | <built-in method count of tuple object at 0x7b437f8ea340> |
| Researching Target Markets | <built-in method count of tuple object at 0x7b437f917280> |
| Communication | <built-in method count of tuple object at 0x7b437f7bb0c0> |
| Task Completion | <built-in method count of tuple object at 0x7b437f8ea8c0> |
Assignment Status
- Required Hours
- 8
- Completed Hours
- 0
- Extra Hours
- 0
- Status
- Not Started
- Suggested Outcome
- Incomplete or needs additional hours.
Recent Reflections
- Completed another store shift and asked for extra credit options.
- Worked an event booth and represented Buena DECA professionally.
- Supported Colt Caravan sales and handled customer questions.
- Created graphics and helped plan a promotion.
Milestones
- 10 Hours Completed: earned
- 5 Hours Completed: earned
- Certificate Eligibility Hours: earned
- Certificate Eligibility Reflections: earned
Resume and Interview Language
Completed 10.0 hours in a school-based enterprise environment, performing roles including Sales Associate, Event Staff, Marketing Assistant and practicing Customer Service, Sales, Showing Up On Time, Event Operations.