Student Progress Dashboard
Store Stella
Worker IDss260002
Course LevelYear 2
Completed Hours7.5
Completed Shifts3
Work History Summary
| Role | Shifts | Hours |
|---|---|---|
| Cashier | 1 | 2.5 |
| Greeter | 1 | 2.5 |
| Sales Associate | 1 | 2.5 |
Skills Summary
| Skill | Times Selected |
|---|---|
| Showing Up On Time | <built-in method count of tuple object at 0x7b437f85ff40> |
| Communication | <built-in method count of tuple object at 0x7b437f7b9940> |
| Professionalism | <built-in method count of tuple object at 0x7b437f85f300> |
| Handling Money | <built-in method count of tuple object at 0x7b437f85f980> |
| Counting Change | <built-in method count of tuple object at 0x7b437f85f940> |
| Taking Credit Cards | <built-in method count of tuple object at 0x7b437f916540> |
| Greeting Customers | <built-in method count of tuple object at 0x7b437fe86e40> |
| Sales | <built-in method count of tuple object at 0x7b437f85f580> |
| Customer Service | <built-in method count of tuple object at 0x7b437f85d440> |
Assignment Status
- Required Hours
- 8
- Completed Hours
- 0
- Extra Hours
- 0
- Status
- Not Started
- Suggested Outcome
- Incomplete or needs additional hours.
Recent Reflections
- Stayed on task and supported the front counter.
- Balanced sales and closing totals at the register.
- Worked the student store and helped with upselling.
Milestones
- 5 Hours Completed: earned
- Certificate Eligibility Reflections: earned
Resume and Interview Language
Completed 7.5 hours in a school-based enterprise environment, performing roles including Cashier, Greeter, Sales Associate and practicing Showing Up On Time, Communication, Professionalism, Handling Money.